Cooking becomes a whole lot easier when the numbers make sense, and this section is designed to do exactly that. Here, you’ll find a clear, friendly breakdown of Fahrenheit, Celsius, and Gas Mark temperatures, along with a simple chart that turns pinches, teaspoons, tablespoons, and cups into measurements you can trust. No more guessing, no more stopping mid‑recipe to look things up—just straightforward conversions that help you stay focused on the joy of cooking. Whether you’re adjusting an oven or an air-fryer for a family roast or scaling a sauce for a bigger crowd, these guides take the confusion out of the math and replace it with confidence. Think of this page as your practical kitchen companion, keeping every recipe accessible, accurate, and wonderfully stress‑free.
Fahrenheit to Celsius to Gas Mark
| Gas Mark | Fahrenheit (°F) | Celsius (°C) | Use / Notes |
|---|---|---|---|
| ¼ | 225°F | 110°C | Very low – drying, slow cooking |
| ½ | 250°F | 130°C | Very low |
| 1 | 275°F | 140°C | Gentle baking |
| 2 | 300°F | 150°C | Low baking |
| 3 | 325°F | 165°C | Moderate |
| 4 | 350°F | 180°C | Standard baking temp |
| 5 | 375°F | 190°C | Moderately hot |
| 6 | 400°F | 200°C | Hot |
| 7 | 425°F | 220°C | Very hot |
| 8 | 450°F | 230°C | Very hot |
| 9 | 475°F | 240°C | Hottest |
Oven to Air Fryer Cooking Times
| Oven | Air Fryer |
|---|---|
| 5 Minutes | 4 Minutes |
| 10 Minutes | 8 Minutes |
| 15 Minutes | 12 Minutes |
| 20 Minutes | 15 Minutes |
| 25 Minutes | 20 Minutes |
| 30 Minutes | 24 Minutes |
| 35 Minutes | 28 Minutes |
| 40 Minutes | 32 Minutes |
| 45 Minutes | 36 Minutes |
| 50 Minutes | 40 Minutes |
| 55 Minutes | 44 Minutes |
| 60 Minutes | 48 Minutes |
Oven and Air Fryer Conversion
General rule:
- Reduce the oven temperature by 25–30%
- Reduce cooking time by 20–30%
- Air fryers circulate heat rapidly, so they cook hotter and faster.
Air fryers use forced convection, meaning:
- Food browns faster
- Moisture evaporates quicker
- Heat penetrates more efficiently
So dropping the temperature keeps food from burning while still cooking it faster.
| Oven | Air Fryer |
|---|---|
| 200°F / 95°C | 150°F / 65°C |
| 225°F / 110°C | 170°F / 75°C |
| 250°F / 120°C | 180°F / 80°C |
| 275°F / 135°C | 200°F / 95°C |
| 300°F / 150°C | 225°F / 110°C |
| 325°F / 165°C | 250°F / 120°C |
| 350°F / 180°C | 260°F / 125°C |
| 375°F / 190°C | 280°F / 140°C |
| 400°F / 200°C | 300°F / 150°C |
| 425°F / 220°C | 320°F / 160°C |
| 450°F / 230°C | 340°F / 170°C |
| 475°F / 250°C | 360°F / 180°C |
| 500°F / 260°C | 375°F / 190°C |
Dry Measurement
- Dry conversions vary slightly by ingredient density, but these values are standard culinary approximations used in cookbooks and professional kitchens.
- Grams listed are based on general dry goods (flour, sugar, spices, etc.).
- For ultra‑precise baking, weight is always more accurate — but this chart keeps everyday cooking simple and consistent.
| (oz) | (tsp) | (tbsp) | Cups | (g) | |
|---|---|---|---|---|---|
| 1 tsp | 0.17 oz | 1 tsp | - | - | 5 g |
| 1 tbsp | 0.5 oz | 3 tsp | 1 tbsp | - | 15 g |
| 2 tbsp | 1 oz | 6 tsp | 2 tbsp | - | 30 g |
| ¼ cup | 2 oz | 12 tsp | 4 tbsp | 0.25 cup | 60 g |
| ⅓ cup | 2.6 oz | 16 tsp | 5 tbsp + 1 tsp | 0.33 cup | 75 g |
| ½ cup | 4 oz | 24 tsp | 8 tbsp | 0.5 cup | 120 g |
| 1 cup | 8 oz | 48 tsp | 16 tbsp | 1 cup | 240 g |
| 8 oz | 8 oz | 48 tsp | 16 tbsp | 1 cup | 240 g |
| 16 oz | 16 oz | 96 tsp | 32 tbsp | 2 cups | 480 g |
Liquid Measurement
- Liquid measurements convert cleanly between oz → ml → cups → pints, unlike dry goods which vary by density.
- Grams and pounds here represent water‑equivalent liquids, which is the standard baseline for kitchen conversions.
- These values match common cookbook and culinary‑school charts, making them ideal for your conversion page.
| (oz) | (tsp) | (tbsp) | Cups | (g) | |
|---|---|---|---|---|---|
| 1 tsp | 0.17 oz | 1 tsp | - | - | 5 g |
| 1 tbsp | 0.5 oz | 3 tsp | 1 tbsp | - | 15 g |
| 2 tbsp | 1 oz | 6 tsp | 2 tbsp | - | 30 g |
| ¼ cup | 2 oz | 12 tsp | 4 tbsp | 0.25 cup | 60 g |
| ⅓ cup | 2.6 oz | 16 tsp | 5 tbsp + 1 tsp | 0.33 cup | 75 g |
| ½ cup | 4 oz | 24 tsp | 8 tbsp | 0.5 cup | 120 g |
| 1 cup | 8 oz | 48 tsp | 16 tbsp | 1 cup | 240 g |
| 1 pint | 16 oz | 96 tsp | 32 tbsp | 2 cups | 480 g |
| 32 oz | 32 oz | 192 tsp | 64 tbsp | 4 cups | 960 g |


